CURRENT TEXAS PLAYER LIST
Boys 16-18 | |||
Jaden | Pollack | Dallas | TX |
Steve | Perez | San Antonio | TX |
Even | Perez | San Antonio | TX |
Boys 14-15 | |||
Levi | Keith | San Antonio | TX |
Dylan | Villarreal | Edinburg | TX |
Corbin | Null | Woodway | TX |
Gavin | DeSilva | Broken Arrow | OK |
Lex | Myers | Magnolia TX | |
Jace | Boslow | Carrollton | TX |
Boys 12-13 | |||
Sam | Padua | Cedar Park | TX |
Rhett | O’Rear | Plano | TX |
Duff | McKay | Dallas | TX |
Stephen | Hernandez | Houston | TX |
Nathan | Miller | Dallas | TX |
Khai | Reyes | Plano | TX |
Boys 10-11 | |||
Andrew | Lu | Carrollton | TX |
Benjamin | Padua | Cedar Park | TX |
Bennet | Kuhns | Austin | Tx |
Landon | Hilario | Garland | TX |
Hezekiah | Caldera | Edinburg | Tx |
Rafe | O’Rear | Lewisville | TX |
Federico | Montaner | Spring | TX |
Hudson | Greene | Bossier City | LA |
Boys 8-9 | |||
Jaden | DeSilva | Broken Arrow | OK |
Harrison | Harper | Dallas | TX |
Ryan | Zhou | Frisco | TX |
Alexander | Hammonds | Atlanta | TX |
Boys 7u | |||
Jaxson | Osborne | Austin | TX |
Texas | Terry | Austin | TX |
Benjamin | Kim | Sherman | TX |
Dawson | Dial | Cedar Park | TX |
Girls 14-18 | |||
Hannah | Sirkin | Colleyville | TX |
Harper | Edwards | Victoria | TX |
Bella | Flores | Houston | TX |
Sidney | Robertson | Athens | TX |
Girls 12-13 | |||
Maddie | Lawless | Spring Branch | TX |
Jannel | Calixterio | Houston | TX |
Raleygh | Simpson | Kerrville | TX |
Chloe | Sirkin | Colleyville | TX |
Megan | Schultz | Austin | TX |
Jasmine | Do | Cypress | TX |
Girls 10-1 | |||
Khloe | Yepez | Arlington | TX |
Kanak | Yadav | Austin | |
Ava | Osborne | Austin | TX |
Naomi | Phan | Grand Praire | |
Girls 7-9 | |||
Elizabeth | Padua | Cedar Park | TX |
Brooklyn | Wendelken | Leander | TX |
Gracie | Walker | McKinney | TX |
Dixie May | Crain | Dallas | TX |




